|
|
Canadian Historic Sites: Occasional Papers in Archaeology and History No. 26
Grubstake to Grocery Store: Supplying the Klondike, 1897-1907
by Margaret Archibald
Appendix L. McDougall and Secord Outfit List.1
GROCERY LIST |
400 lbs. | Flour | $10.00 |
150 lbs. | Bacon | 16.50 |
100 lbs. | Navy Beans | 4.50 |
40 lbs. | Rolled Oats | 1.40 |
20 lbs. | Corn Meal | .75 |
10 lbs. | Rice | .75 |
25 lbs. | G. Sugar | 1.63 |
10 lbs. | Tea | 4.00 |
20 lbs. | Coffee | 8.00 |
2 doz. | Condensed Milk | 4.50 |
10 lbs. | Baking Powder | 5.00 |
2 lbs. | Baking Soda | .20 |
20 lbs. | Salt | .40 |
20 lbs. | Evaporated Potatoes | 5.00 |
5 lbs. | Evaporated Onions | 2.50 |
8 lbs. | Compressed Vegetables | 3.25 |
1 lb. | Pepper | .25 |
1/2 lb. | Mustard | .25 |
1/4 lb. | Evaporated Vinegar | .75 |
75 lbs. | Evaporated Fruits | 10.00 |
20 lbs. | Candles | 3.20 |
6 tins | 4 oz. Extract Beef | 3.00 |
4 Pkg. | Yeast Cakes | .40 |
1 Pkg. | Tin Matches | .75 |
1/2 lb. | Ground Ginger | .20 |
6 lbs. | Laundry Soap | .37 |
6 Cakes | Borax or Tar Soap | .50 |
2 Bottle | Jamaica Ginger | .50 |
25 lbs. | Hard Tack | 2.00 |
1 lb. | Citric Acid | .90 |
| $91.45 |
HARDWARE LIST |
1 | Camp Cook Stove | $7.00 |
1 | Fry Pan | .25 |
1 | Coffee Pot | .75 |
2 | Granite Cups | .30 |
1 | Bake Pan | .75 |
1 | Set Nested Kettles | 2.40 |
1 | Galvanized Water Bucket | .40 |
2 | Granite Plates | .30 |
1 | Knife, Fork & Spoons | .25 |
1 | Butcher Knife | .25 |
1 | Axe and Handle | 1.00 |
1 | Small Hand Axe | .60 |
1 | Whet Stone | .10 |
1 | Hammer | .50 |
1 | Brace and Bits | 1.25 |
1 | Pair Gold Scales | 2.00 |
1 | 38-55 Winchester Carbine | 16.00 |
100 | Cartridges | 3.25 |
1 | 7 x 7 Heavy Duck Tent | 4.50 |
1 | Jack Plane | .90 |
1 | Inch Framing Chisel | .25 |
1 | Whip Saw, 6 feet | 7.50 |
1 | Hand Saw | 1.00 |
2 | Files | .25 |
1 | Draw Knife | .75 |
15 lbs. | Assorted Nails | .75 |
1 | Drifting Pick and Handle | 1.25 |
1 | Long Handle Shovel | 1.00 |
1 | Gold Pan | .75 |
200 ft. | 3/8 inch Rope | 1.20 |
5 lbs. | Oakum | .60 |
10 lbs. | Pitch | 1.00 |
2 | Caulking Irons | .60 |
1 pair | Goggles | .15 |
1 | Compass | 1.00 |
1 | Quartz Glass | .60 |
1 lb. | Quick Silver | .90 |
| $62.30 |
This Hardware List includes
nearly all that would be required if the party consisted of five or
more. |
CLOTHING OUTFIT |
2 | Suits Heavy Knit Underwear | $8.00 |
6 | Pair Wool Sox | 1.75 |
1 | Pair Heavy Moccasins | 3.00 |
2 | Pair German Stockings | 1.00 |
2 | Heavy Flannel Overshirts | 3.50 |
1 | Heavy Woolen Sweater | 1.50 |
1 | Pair Overalls | 1.25 |
2 | Pair 12 lb. Blankets | 14.00 |
1 | Waterproof Blanket | 2.75 |
1 | doz. Bandana Handkerchiefs | 1.25 |
1 | Stiff Brim Cowboy Hat | 1.50 |
1 | Pair Hip Rubber Boots | 5.00 |
1 | Pair Prospector's High Land Boots | 4.50 |
1 | Mackinaw, Coat, Pants, Shirt | $11.50 |
1 | Pair Heavy Buck Mitts, Lined | 1.75 |
1 | Pair Unlined Leather Gloves | .75 |
1 | Heavy Duck Coat, Pants and Vest | 11.50 |
6 | Towels | 1.50 |
1 | Pocket Match Box | .15 |
| Buttons, Needles and Thread | .25 |
| Comb, Mirror, Tooth Brush etc. | .50 |
| Mosquito Netting | .50 |
1 | Dunnage Bag | 1.00 |
1 | Sleeping Bag | 12.50 |
| $90.90 |
|
| Medicine Chest | $4.00 |
| Horses | 25.00 |
| Packs, Saddles, complete | 6.00 |
| Flat Sleighs | 8.00 |
Flour put up in 50 pound double sacks. Everything is sacked that can
be, and no packages more than 50 lbs. All goods put up and packed in the
very best manner. No charge for packing except extra sacks, which are
10¢ each. In these lists nothing but necessaries are included.
There are many other things that are usually taken, but are not
absolutely necessary. Lumber suitable for boat building is from $15 to
$20 per 1,000 feet here.
|