Parks Canada Banner
Parks Canada Home

Canadian Historic Sites: Occasional Papers in Archaeology and History No. 20



The History of Fort Langley, 1827-96

by Mary K. Cullen

Appendix I. Record of Land Sales of Fort and Farm Lots.1

Fort Lot: District of New Westminster, Group 2, Lot 19, 200 acres.

Date of SaleQuantity SoldPurchaserPrice

1885, June 1713 acresOtway Wilkie390.00
1888, Jan. 31185 acresAlex & Mrs. Mavis5,850.00
1894, Dec. 41 acreMrs. Annie Oden100.00
1 acre unsold as at May 1st, 1899.


Salmon River or First Fort Langley Lot: District of New Westminster Group 2, Lot 20, 2 acres.

Date of SaleQuantity SoldPurchaserPrice

1885, Dec. 82 acresMrs. Elizabeth Towle45.00


Farm Lots: District of New Westminster, Group 2, Lots 21 and 22, 2,000 acres.

Date of SaleQuantity SoldPurchaserPrice

1885, Dec. 82 acresMrs. Elizabeth Towle45.00
1878, June 17103.14 acresLot. 1 R. Norris2,603.50
1883, Sept. 7101.38 acresLot. 2. Jno. Jolly2,700.00
1884, May 2299.64 acresLot. 3. August Swain2,700.00
1882, July 1097.90 acresLot 4. A.J. Boville2,692.25
1882, Jan. 296.15 acresLot. 5. Jas. Cran3,100.00
1878, June 17232.69 acresLot. 6, 7, 8, J.M. Johnston6,061.35
1884, Mar. 254.11 acresLot. 9 Rbt. Rowan2,230.50
1884, Apr. 15191.51 acresLot. 10 Thos. Stoddart5,740.00
1886, Feb. 15191.48 acresLots 11 & 12 Jos. Mufford3,500.00
1879, Oct. 2098.36 acresLot. 13 G.E. Underwood2,704.90
1884, Nov. 11100.10 acresLot. 14 Alex McDonald2,750.00
1884, Apr. 8101.85 acresLot 15 P. Oaks2,750.00
1884, Mar. 1103.59 acresLot 16 Rbt. Oaks2,800.00
1883, Feb. 1105.34 acresLot 17 Jno. Latimer2,896.85
1878, July 27127.07 acresLots 18 & 19 Rev. A. Dunn3,303.82
1883, Sept. 7153.81 acresLot. 20 Wilson Toole4,800.00


previous Next

Last Updated: 2006-10-24 To the top
To the top