|
|
 |
Canadian Historic Sites: Occasional Papers in Archaeology and History No. 14
The British Indian Department and the Frontier in North America, 1755-1830
by Robert S. Allen
Appendix B. Indian Stores, Michilimackinac, 1814.
Invoice of Sundry Indian Stores delivered Robert Dickson Esqr.
Agent & Superintendent of the Western Nations by order of Lieut.
Coln. McDouall, Comdg Michilimackinac,1
| Arm Bands | Pairs | Thirty |
| Buttons | doz | Twenty four |
| Beads | Pounds | Thirty |
| Brooches | No | Eighteen hundred and 74 |
| Ball & Shot | lbs | Five thousand & 460 |
| Blankets |
| 1 point | No | One hundred & seventy nine |
| 1-1/2 do | " | Ninety |
| 2 do | " | One hundred & ninety seven |
| 2-1/2 do | " | Eleven hundred & three |
| 3 do | " | Two hundred & ninety five |
| Cotton striped | Yards | Four hundred & eight |
| Cloth Broad | " | One hundred & fifty one |
| Candle week | Balls | Six |
| Ear bobs | Pairs | Twelve hundred & fifty |
| Epaulets | No | Ten |
| Flints | " | Four thousand five hundred |
| Feathers | " | Ten |
| Files & Rasps | " | Eighteen |
| Gorgets | " | Forty |
| Garnets | Bunches | Fifteen |
| Gartering | Gro. | Eleven |
| Guns |
| Muskets | No | Five |
| Common | " | One hundred & five |
| Chiefs & fine | " | One hundred & thirty eight |
| Gun powder | lbs. | Three thousand nine hundred & 33 |
| Hats Laced | No | Twenty seven |
| Handfs |
| Silk | " | Four hundred & sixteen |
| Cotton | " | Fifty |
| Hangers | " | Eighteen |
| Hooks Cod | " | Two hundred |
| Iron | Pounds | One hundred & two |
| Knives butcher | No | Five hundred & sixty six |
| Kettles Tin | " | Sixty |
| Lace Brocade | Yards | Two hundred |
| Molton | Yards | Two hundred |
| Needles | No | Three thousand five hundred |
| Pistols | " | Six |
| Ribbon | Yds | Nine hundred |
| Skins deer | No | Fifty |
| Silk Sewing | Pounds | One |
| Steel |
| fire | No | Seventeen hundred and thirty two |
| German | lbs | Forty two |
| Sheeting Russia | Yds | Seventy five |
| Saches silk | No | Five |
| Lines Cod | " | Fourteen |
| Strouds | Yds | Eighteen hundred & twenty |
| Flour | lbs | Four thousand |
| Thread |
| Sewing | lbs | Forty eight |
| Net | " | Eighteen |
| Twine | " | Twenty eight |
| Tommyhawks Pipe | No | Four |
| Vermillion | lbs | Fifty eight |
| Wampum collars | No | Nine |
| Worms Gun | Gro. | Two |
Indian Department Michilimackinac
29th Octr 1814
Jno Askin
|