For Buildings and alterations & repairs at Lower Fort Garry for
Mounted Police Force [numbers in parentheses refer to the plan of Lower
Fort Garry, "Head Quarters of Mounted Police," see Fig. 2].
Kitchen Wash-room & latrine in rear of old Barracks [15, 16] |
Kitchen 12 x 20 | 3500 ft. of lumber | $105.00 |
| 3500 shingles | 21.00 |
| 2 windows | 8.00 |
| 1 door | 4.50 |
| 1 chimney | 15.00 |
| 1 Bench 12 feet & shelving | 10.00 |
Washroom 18 x 20 | 3000 ft. lumber | 90.00 |
| 3000 shingles | 18.00 |
| Wash-stand & foot-boards | 10.00 |
| 1 door | 4.50 |
| 1 window | 4.00 |
Latrine 20 x 9 | 1500 ft. lumber | 45.00 |
| 2000 shingles | 12.00 |
| Pit-frame 18 x 5 700 ft. lumber | 21.00 |
| 1 door | 4.50 |
| 1 window | 4.00 |
| Nails for three buildings 3 kegs | 30.00 |
| Labor on 3 buildings 103 days of 1 man | 360.50 |
| Locks Hinges and other hardware | 15.00 |
New Barracks [3] |
| Filling up front door & Lumber | 15.00 |
| Covering well 600 ft. Lumber | 18.00 |
| Enclosing Stairway Lumber | 7.50 |
| 2 doors, lumber & Labor | 12.00 |
| Filling an opening 5 x 10 Lumber | 6.00 |
| Making and putting up Pegs &shelving in two stories | 130.00 |
| 3 new doors | 35.00 |
| Lumber for sundry places &shelving 1500 ft. | 45.00 |
| Labor 1 Man 30 days | 105.00 |
| Nails $5 Hardware $17 | 22.00 |
Kitchen and washroom in rear of new barrack |
| Kitchen 1/3 less in size than the other Lumber 2500 feet | 75.00 |
| Shingles 2500 | 15.00 |
| Lumber for washroom 2000 feet | 60.00 |
| Shingles for do. 2000 | 12.00 |
| Doors & windows for both | 21.00 |
| 1 chimney for kitchen | 15.00 |
| 1 Bench & shelving for do. | 10.00 |
| Wash-stand and foot-boards for kitchen | 10.00 |
| Lumber for sundry work | 15.00 |
| Latrine lumber 1000 ft. | 30.00 |
| Shingles 1500 | 9.00 |
| Pit frame 500 ft. | 15.00 |
| Nails for 3 building 2 kegs | 20.00 |
| Hardware for 3 buildings | 22.50 |
| Labor on 3 buildings 1 man 80 days | 250.00 |
Hospital [8] |
| 500 feet dress lumber | 200.00 |
| Building paper 560 lbs | 56.00 |
| 2 chimneys | 30.00 |
| Nails 2 kegs | 24.00 |
| Sundry lumber 300 ft. for interior and for various purposes kitchen, washroom &c | 90.00 |
| Labor 1 man 90 days at $3 | 270.00 |
| Kitchen-wash room-water-closet & covered passage including lumber |
|
| Labor Hardware &c |
|
Old Barracks [13] |
| 2 partitions across building lumber 2600 ft. | 100.00 |
| Lumber for shelving &c 3000 ft. | 90.00 |
| Stairway & porch lumber 700 ft. | 21.00 |
| Labor for stairway & porch 16 days | 48.00 |
| Opening for a door; trestlework under chimneys, making 3 doors &c | 18.00 |
| Labor on shelving, Pegs &c 80 days | 240.00 |
| Nails $10 Hardware $12.50 | 22.50 |
| Time fitting up partitions 8 days | 26.00 |
Guard Room at Gate [14] |
| Lumber 1500 ft. | 45.00 |
| Altering partitions, cutting openings for Doors & furnishing 3 doors | 47.50 |
| Laying over Floor & Lumber | 11.00 |
| Fitting up Table & lumber | 7.50 |
| Glass and Glazing | 12.64 |
| Putting up partitions & lumber | 6.00 |
| Nails | 6.00 |
| Plastering & lath | 35.00 |
|
| $3363.14 |