Parks Canada Banner
Parks Canada Home

Canadian Historic Sites: Occasional Papers in Archaeology and History No. 3



Comparison of the Faunal Remains from French and British Refuse Pits at Fort Michilimackinac: A Study in Changing Subsistence Patterns

by Charles E. Cleland

Appendix B: Amount of Meat Provided by Species From French Period Refuse Pits of Fort Michilimackinac


Species No. Ind. Live
Wt./Ind.
% Usable
Meat
Unsable
Meat/Ind.
Total
Meat

Snowshoe Hare 1 3.0 70 2.1 2.1
Beaver 7 45.0 70 31.5 220.5
Muskrat 1 3.0 70 2.1 2.1
Black Bear 2 300.0 70 210.0 420.0
Marten 1 3.0 70 2.1 2.1
Moose 2 800.0 50 400.0 800.0
Pig 5 245.0 70 171.5 857.5
Dog 1 30.0 50 15.0 15.0
Total Mammal 2,319.3
Pied-Billed Grebe 1 1.5 80 1.2 1.2
Great Blue Heron 2 6.0 80 4.8 9.6
Canada Goose 1 8.0 80 6.4 6.4
Mallard Duck 3 2.5 80 2.0 6.0
Green-Wing Teal 2 0.9 80 0.7 1.4
Blue-Wing Teal 1 0.9 80 0.7 0.7
Wood Duck 2 1.5 80 1.2 2.4
Redhead Duck 4 2.5 80 2.0 8.0
Ring-Neck Duck 2 1.8 80 1.6 3.0
Lesser Scaup 1 1.9 80 1.6 1.6
Bufflehead 1 1.0 80 0.8 0.8
Hooded Merganser 1 1.5 80 1.2 1.2
Common Merganser 1 3.0 80 2.4 2.4
Red-Breasted Merganser 2 2.5 80 2.0 4.0
Goshawk 2 2.0 70 1.4 2.8
Cooper's Hawk 1 2.5 70 1.75 1.75
Ruffed Grouse 2 1.3 80 1.1 2.2
Black-Bellied Plover 1 0.3 80 0.24 0.24
Herring Gull 1 3.0 80 2.4 2.4
Ring-Billed Gull 1 2.5 80 2.0 2.0
Passenger Pigeon 21 1.0 80 0.8 16.9
Raven 1 3.0 80 2.4 2.4
Chicken 1 2.8 80 2.24 2.24
Total Bird



81.68
Sturgeon 4 45 80 36 144.0
Lake Trout 6 18 80 14.4 86.4
Whitefish 3 13 80 10.4 31.2
Channel Catfish 1 4 80 3.2 3.2
Burbot 1 2.5 80 2.0 2.0
Total Fish 266.80
Grand Total 2,667.78



previous Next

Last Updated: 2010-01-29 To the top
To the top