|
| Body
| Compound Stripes
|
Type | Bead Number |
Shape | Size | Glass |
Name of Colour |
Number of Stripes Style of Stripes Colour of Stripes |
|
IIbb | IIbb1 | R | L | op | Redwood | 3 Brite Navy | on White |
IIbb2 | F | L | op | Redwood | 3 Brite Navy | on White |
IIbb3 | R | L | op | Redwood | 4 Brite Navy | on White |
IIbb4 | R | VL | op | Redwood | 3 Brite Navy | on White |
| 3 Lt. Gold |
|
IIbb5 | R | L | op | Black | 5 Thin Redwood | on White |
IIbb6 | O | M | op | Black | 3 Thin Redwood | on White |
IIbb7 | R | VL | op | Black | 3 Broad Redwood | on White |
IIbb8 | R | VL | op | Black | 3 Double Redwood | on White |
IIbb9 | R | VL | op | Black | 3 Lemon Yellow between Redwood |
IIbb10 | R | VL | op | Black | 3 Lemon Yellow between Redwood |
| 3 Fine Brite Navy | on White |
IIbb11 | R | VL | op | Black | 2 Fine Redwood | on White |
| 2 Redwood |
|
| 2 Amber |
|
IIbb12 | R | M | op | White | 3 Brite Navy | on Redwood |
IIbb13 | O | M | op | White | 3 Brite Navy | on Redwood |
IIbb14 | R | M | op | White | 3 Lemon Yellow | on Brite Navy (Yellow stripe |
IIbb15 | O | M | op | White | 3 Lemon Yellow | on Brite Navy appears green) |
IIbb16 | R | M | op | White | 3 Redwood | on Dk. Palm Green |
IIbb17 | O | M | op | White | 3 Redwood | on Dk. Palm Green |
IIbb18 | R | M | op | Pale Blue | 3 Redwood | on White |
IIbb19 | O | M | op | Pale Blue | 3 Redwood | on White |
IIbb20 | R | VL | op | Mustard Tan | 4 Brite Navy | on White |
| 8 Redwood (In Pairs Between Other Stripes) |
IIbb21 | R | M | op | Teal Green | 3 Redwood | on White |
IIbb22 | R | M | op | Lt. Aqua Blue | 3 Redwood | on White |
IIbb23 | O | M | op | Lt. Aqua Blue | 3 Redwood | on White |
IIbb24 | R | M | op | Robin's Egg Blue | 3 Redwood | on White |
IIbb25 | O | M | op | Robin's Egg Blue | 3 Redwood | on White |
IIbb26 | R | M | op | Robin's Egg Blue | 3 Redwood | on Lemon Yellow |
IIbb27 | R | M | cl | Brite Navy | 3 Redwood | on White |
IIbb28 | O | S | cl | Brite Navy | 3 Dk. Brown | on White |
IIbb29 | F | L | cl | Dk. Rose Brown | 3 Brite Navy | on White |
|
|
| Body
| Simple Stripes
|
Type | Bead Number |
Shape | Size | Glass |
Name of Colour |
Number of Stripes Colour of Stripes |
|
IIb' | IIb'1 | R | M | op | Redwood | 6 White |
|
IIb'2 | R | S | op | Black | 7 White |
|
IIb'3 | O | M | op | Black | 3 White |
|
IIb'4 | O | L | tr | Oyster White | Numerous irregular stripes-Lt. Gold, Redwood, Ultramarine, Aqua Blue. (Marbled effect) |
IIb'5 | R | M | op | White | 6 Redwood |
|
IIb'6 | O | M | op | White | 6 Redwood |
|
IIb'7 | O | M | op | White | 9 Brite Navy (3 Groups of 3 Thin Lines) |
IIb'8 | O | M | op | White | 3 Lemon Yellow | 3 Brite Navy |
IIb'9 | O | L | op | Mustard Tan | 6 White |
|
IIb'10 | F | L | op | Mustard Tan | 6 White |
|
IIb'11 | R | L | op | Robin's Egg Blue | 6 Redwood | (6 Stripes which had disappeared) |
IIb'12 | R | M | tr | Brite Navy | 4 White |
|
IIb'13 | R | L | cl | Dk. Rose Brown | 9 White (3 Groups of 3 Thin Lines) |
|
|
| Body
| Compound Stripes
|
Type | Bead Number |
Shape | Size | Glass |
Name of Colour |
Number of Stripes Colour of Stripes |
|
IIbb' | IIbb'1 | R | L | op | Teal Green | 3 Redwood | on Lemon Yellow |
IIbb'2 | R | L | op | Robin's Egg Blue | 6 Redwood | on Lemon Yellow |
|
|
| Body
| "Melon" Beads
|
Type | Bead Number |
Shape | Size | Glass |
Name of Colour |
|
|
IIe | IIe1 | R | M | cl | Brite Blue | 7 Ridges |
|
IIe2 | R | M | cl | Brite Blue | 8 Ridges |
|
|
|
| Body
| "Flush Eye" Beads
|
Type | Bead Number |
Shape | Size | Glass |
Name of Colour |
Name of Colour | Decoration |
|
IIg | IIg1 | R | M | op | Black | 3 White Dots |
IIg2 | O | M | op | White | 3 Redwood Stars |
IIg3 | R | M | op | White | 3 Redwood Stars on White Dots on Brite Blue Dots |
IIg4 | R | M | op | White | 3 Brite Navy Dots each containing 2 White Rings |
IIg5 | R | M | op | Shadow Blue | 3 Redwood Dots on White Dots |
|
|
| Bead with "Flush Eye" and Stripes
This bead has always appeared as two joined beads |
| Body
| Decoration
|
Type | Bead Number |
Shape | Size | Glass |
Name of Colour |
Name of Colours Description |
|
IIh | IIh1 | O | M | op | Shadow Blue | 3 Redwood Stars on White Dots |
| 3 White Stripes between "Flush Eyes" |
|
|
| "Roman" Beads |
| Body
| Decoration
|
Type | Bead Number |
Shape | Size | Glass |
Name of Colour |
Name of Colours Description of Decoration |
|
IIj | IIj1 | R | M | op | Black | 2 White Parallel Wavy Lines |
IIj2 | R | L | op | Black | 3 White Alternating Wavy Lines |
IIj3 | R | L | op | Black | 2 Lemon Yellow Alternating Wavy Lines |
IIj4 | R | L | op | Black | 1 Lemon Yellow between 2 White Parallel Wavy Lines |
IIj5 | R | L | op | Black | 2 White Spirals between 2 Lemon Yellow Spirals |
IIj6 | R | M | cl | Brite Blue | 2 White Alternating Wavy Lines |
|