|
|
Canadian Historic Sites: Occasional Papers in Archaeology and History No. 6
A History of Rocky Mountain House
by Hugh A. Dempsey
Appendix A. Trade Goods
As trade goods have been found in the archaeological excavations at
Rocky Mountain House, a few appropriate lists are presented here. The
first, prepared by David Thompson shortly after arriving at Rocky
Mountain House No. 1 on 31 October 1806, is an inventory of goods on
hand. The second list, dated 5 January 1807, indicates the items traded
to the Peigan Indians. The third list, prepared during the same year, is
a request for goods for the Columbia Department, and is included in
Thompson's "Journal of the Rocky Mountain House, Occurrences, 1806 &
7." The list was probably a standard one used by all North West Company
posts, as there are a number of items which were not ordered. Although
the goods were destined to cross the mountains, they must have been
shipped via Rocky Mountain House and probably reflect the type of goods
handled in the area at the time. The fourth list was prepared by
Alexander Henry and shows the goods handled for the Gros Ventre trade,
both at Rocky Mountain House and Fort Vermilion. Besides this list,
Henry prepared others for the Blood, Peigan and Sarcee Indians, listing
the same items but showing Fort Vermilion as the only outlet.
Among the interesting features of the four early lists is the lack of
any mention of clay pipes, and the limiting of beads to blue, white and
green colours. Also surprising is the presence of such luxury items as
chocolate, coffee, nutmeg and peppermint, probably for the personal use
of the officers.
The fifth list is an invoice of supplies taken to Rocky Mountain
House in 1851 by James Sinclair. This is probably not a complete
inventory of goods handled at that time, but is merely a good sampling.
The sixth list is an inventory of articles left at Rocky Mountain House
after it was closed in 1875. At that time the fort was being kept open
by Angus Fraser, acting as a free trader. The list probably represents a
few basic articles which had been left behind in the event that the fort
should be reopened.
The seventh and final list is part of an inventory of merchandise at
the Hudson's Bay Company's two Bow River posts on 1 May 1878. Although
this is three years after Rocky Mountain House had closed, these two
posts had taken over much of the fort's trade with the Blackfoot and
Stony tribes. Many of the items are undoubtedly the same as those
handled by the earlier post, while some of the luxury items,
particularly at Elbow River post, were later additions for the Mounted
Police trade.
The original list contains several hundred items and includes
inventories of Lesser Slave Lake, Victoria Post, Lac La Biche, Lac Ste.
Anne and Edmonton, as well as the Bow and Elbow river posts. However,
only the items actually stocked on the Bow River at the time of the
inventory are listed, and data from the other posts have been
omitted.
List No. 1
[Inventory of goods on hand at Rocky Mountain House, October 31,
1806.]1
1 | piece of HB blue Strouds |
14 | Yds of HB blue do. |
3 | Yds Com. do. |
3-3/4 | Yds HB green do. |
16 | Yds Aurora do. |
3-1/3 | Yds Scarlet do. |
1-1/2 | Yds. blue Molton |
2 | Blankets 3 pt. |
9 | do. 2-1/2 Pt. |
5 | Capots of 3 Ells |
35 | do. 1-1/2 Ells |
43 | do. 1 Ells |
4 | Chiefs Coats |
7 | Yds. Cotten |
1 | Belt |
8 | Yds. com. Calicoe |
1 | Calicoe Shirt |
1 | Linnen do. |
2 | Small Calicoe |
1 | do. Cotten |
11 | Cotten hand'k |
5 | Silk do. |
6 | Calicoe Mantlets |
3 | Beaupines |
6 | pr. Sleeves large |
7 | pr. Sleeves med. |
6 | pr. Sleeves Small |
1 | piece silver lace |
80 | Pigiene Eggs |
3 | steel Tob. Boxes |
2 | Jap'd do. |
6 | Eyed Dags |
3 | Gimblets |
1-1/4 | Doz. 10 In. Niles |
5/6 | Dox. 8 In. Niles |
3 | Indian Flags |
22 | Yds. Gartering |
3 | laced Hatts |
2 | bound do. |
6 | lbs. Vermillion |
4 | pr. oxhide shoes |
2 | pr. portage slings |
1 | Cod line |
2 | Sponges |
12 | doz. large Knives |
16 | doz. Small do. |
7 | doz. Fire Steels |
10 | gross Rings |
2 | gross Gun Worms |
1/4 | W Thread |
2-1/2 | Gross Awls |
2 | pr. Scissors |
153 | Gun Flints |
9-1/2 | doz. hawks Bells |
10 | looking Glasses |
6 | Bunches of blue Beads |
4 | Masses China do. |
7 | Masses Barley Corn do. |
1/3 | lbs. of Glaubers Salts |
9 | horn Combs |
11 | Ivory do. |
19 | Yds. Ribben |
1/4 | lb. of snaring wire |
19 | new NW Guns |
5-1/2 | Kegs Gun powder |
7 | Bags Ball |
3/4 | nest Kettles |
1 | Bag of 55 lb. of Shot |
6 | Rolls of Tobacco |
10 | Carrotts do. |
25 | half axes |
9 | small do. |
15-1/2 | prs. of Trenches |
10 | Kegs of H Wines, less 11 qts. |
List No.2
[List of goods traded to the Peigan Indians at Rocky Mountain House,
January 5, 1807, for which the North West Company received 236 wolf
skins, 30 beaver, 6 bear, 5 badger, 730 lbs. of side fat, 180 lbs. of
dried meat, 120 lbs. of grease, 124 tongues, almost 2 animals in fresh
meat, 40 lines for horse bags, 3 buffalo robes, 15 sides of dressed
leather, 70 lbs of pounded meat, 3 dressed elk skins and 1 elk parchment
skin.]2
1 | piece of Tobacco |
1,800 | Balls |
2/5 | Kegs Powder |
1 or 2 | Kegs H Wines |
14 | large Knives |
15 | small do. |
1 | Bunch of Blue Beads |
1 | Gross of Rings |
7 | looking Glasses |
14 | Steels |
27 | Gun Flints |
49 | Awls |
15 | Gun Worms |
75 | papers of Paint |
List No. 3
Order for the Columbia Department, 1807-083
|
| 1807 | 1808 |
Awls, Indian | Doz. | | 24 |
,Canoe |
| 4 | |
Axes, Canada large | No. | | 4 |
half | ) | 2 Cases | 60 |
small | ) |
square headed for Canoes |
| 2 | 4 |
Adzes |
| | 1 |
Allum | lb. | 1/16 | 1/4 |
Augers of 1-1/2 inches | no. | | 1 |
1 do. | " | | 1 |
3/4 | " | | |
1/2 | " | | 1 |
Blanket, Striped, 2-1/2 Pt. | " | 1 | 2 |
plain, 3 point | " | 12 | 10 |
2-1/2 | " | 12 | 10 |
2 | " | 2 | 4 |
1-1/2 | " | 2 | 4 |
1 | " | 2 | 6 |
Belts, small worsted | " | 20 | 50 |
Beads, com White | lbs. | 4 | 6 |
Blue | " | | |
Green | " | | |
China | masses | | |
Boxes, Tobacco, steel | No. | 4 | 6 |
Japan'd with B G | " | 2 | 6 |
Bells, hawk | Gross | | 6 |
Buttons, Coat | " | | 1 |
Waistcoat | " | | 1 |
Brandy, french | Kegs | 1 | 1 |
Balls | Bags | 1 | 1 |
Coats, Chiefs, blue laced | No. | | 2 |
gartered | " | 2 | 4 |
Red laced | " | | |
gartered | " | | 4 |
Capot, IIIinois | " | 6 | 12 |
Books, Blank of 1 Quire | " | 2 | 4 |
Seeds, Garden, a Quantity |
|
Capots, Molten of 4 Ells | Doz. | 4 | 10 |
3-1/2 | " | 15 | 20 |
3 | " | 12 | 12 |
2-1/2 | " | 4 | 6 |
2 | " | 2 | 6 |
1-1/2 | " | | 6 |
1 | " | | 6 |
" , Swanskin of 4 Ells | " | | |
3-1/2 | " | | |
3 | " | | |
2-1/2 | " | | |
2 | " | | |
1-1/2 | " | | |
1 | " | | |
Caps, grey milled | No. | | 4 |
Combs, Ivory | Doz. | | 1 |
Horn | " | | 6 |
Cards, Playing | Packs | 2 | 6 |
Cocks, brass | No. | | |
Calicoe | fms. | 6 | 15 |
Candlesticks, brass Camp | prs. | 1 | 1 |
Candles, wax | lbs. | 2 | 3 |
Chocolate ) 1 Partner, 2 Clerks |
|
Coffee ) |
|
Cinnamon | lbs. | 1 | 2 |
Cloves | " | 1 | 1 |
Campher | " | 2 | 4 |
Darts, fish | No. | 12 | 24 |
Dags, hand, small | " | 30 | 66 |
eyed | " | | 2 |
Dishes, tin, large | " | | |
Eau de Luce | Bott. | 1 | 1 |
Files of 7 Inches | Doz. | 2 | 6 |
9 Inches | " | 4 | 6 |
handsaw | " | 2 | 1/3 |
X cut saw | " | 1 | 1/6 |
Whip-pit saw | " | 1 | 1/6 |
File, half round 10 In. | " | 1 | 1/6 |
do. 8 | " | 1 | 1/6 |
Rat tail | " | 1 | 1/6 |
Feathers, cock | Doz. | | |
Flags, Indian | No. | | 1 |
Flour | Bags | 2 | 2 |
Funnels, tin | No. | | 1 |
Flints, Gun | [? ] | 8 | 15 |
Glasses, papered looking | Doz. | | 6 |
Guns, NW | No. | 10 | 20 |
Gum worms | Doz. | | 6 |
Gun Powder | Kegs | 2 | 5 |
Gouges of 1/2 In. | No. | | 1 |
3/4 | " | | 1 |
Gimblets, spike | " | 1 | 1 |
small | " | 12 | 24 |
Gartering, assorted | Pieces | 4 | 12 |
Hankerchiefs, silk | No. | | 18 |
cotton | " | | 18 |
Hatts, velvet bound | " | | 4 |
Horns, powder | " | 12 | as many as possible |
Hoes | if any | 1 | 1 |
Hooks, Kirby | No. | | 50 |
mid size | " | 50 | 100 |
Cod | " | | 50 |
Hammers | " | 1 | 1 |
Hinges, large | pr. | | |
small | " | | |
Hartshorn Spirits | Bott. | 1 | 1 |
Ink Powder, black | Papers | 2 | 4 |
Red | " | | 1/2 |
Kettles, Copper, camp | Bale | | |
Kettles, copper, common | Bale | 1/2 | 1 |
Knives, scalping | Doz. | 6 | 14 |
Locks, stock | No. | | |
Pad | " | | 2 |
Lines, Cod | " | 4 | 6 |
small fishing | " | | 12 |
Lancets in Can of 2 each | Can | 1 | 1 |
Lemon Essence | Bott. | 1 | 1 |
Laxitive Electuary | oz. | | 2 |
Mantlets, calicoe | No. | 2 | 6 |
Maitres of 3, lbs. | Bunches | 4 | 6 |
Magnesia | oz. | 2 | 2 |
Mace | " | 1/2 | 1 |
Needles, large | No. | 100 | 100 |
common small | " | | 100 |
Nutmegs | Doz. | 1 | 2 |
Pots, Japan'd of 1 pint | No. | 1 | 2 |
1/2 | " | 1 | 2 |
1/4 | " | 1 | 2 |
1/8 | " | 1 | 4 |
Paper, fools cap | Quire | 4 | 6 |
fish, Quarto | " | 4 | 6 |
Plates, tin | No. | | |
Pischens | " | | |
Pencils, black lead | " | 6 | 12 |
Pepper | lbs. | 4 | 4 |
Peppermint | Botts. | 24 | 24 |
Purges | Doz. | 2 | 2 |
Plaister Blistering | oz. | 2 | 4 |
Quills | [? ] | 1/2 | |
Razors | No. | 4 | 4 |
Rings | Gross | | |
Rhubarb | oz. | 2 | 2 |
Strouds HB blue | Pieces | 1/2 | 1 |
Red | " | 1/2 | 1 |
White | " | 1/2 | 1 |
Common | " | 1/2 | 1 |
Slings, portage | No. | 4 | 6 |
Steels, fire | Doz. | 12 | 24 |
Shirts, cotton | No. | 24 | 30 |
flannel | " | 10 | 15 |
Scissors, small | prs. | | 12 |
Sponges | lbs. | 2 | 4 |
Saws, hand | No. | 1 | 1 |
Sheeting, Russia | Yds. | 2 | 4 |
Shot, Beaver | Bags | 1 | 3 |
Moulds for Ball, 26 or 28 to the lb. | prs. | 1 | 2 |
Salt | Keg | | 1/2 |
Soap, marbled | lbs. | 20 | 30 |
Salves drawing | Boxes | | 2 |
Saga | Keg | 1/2 | |
Sulphur | oz. | 1 | 2 |
Steel yards, 130 lb. | prs. | 1 | 1 |
Trowsers, R. Sheeting | prs. | 6 | 12 |
Thread, Nett | lbs. | 13 | 18 |
Coloured | " | 1 | 3 |
Twine, Sturgeon | " | 4 | 12 |
Holland | Skeins | 24 | 36 |
Trencher, broad | No. | | 30 |
narrow | " | | 30 |
Tap, Brass | " | | 1 |
Tunlingten | Bott. | 24 | 24 |
Tea, Aysen, | lbs. | 1 partner, | 2 clerks |
Tobacco, Albany | Rob. | 2 | 6 |
Vermillion | lbs. | | 4 |
Vinegar | Gall. | | 2 |
Vitriol, blue | oz. | | 1 |
Vices, small key | No. | | 1 |
Vomits | Doz. | 24 | 2 |
Wimbrage for Ear | lbs. | | 1/2 |
Trading | " | | 2 |
Wick, Cotton | Balls | 10 | 12 |
Wax, sealing | Sticks | 4 | 6 |
Wossen [? ], coloured | Bun. | | |
Wines, high |
| | |
Wine, Madeira | Keg | | 1 |
List No.4
[List of the Gros Ventre Indian trade, 1808 and 1809. "The Indians
Trade at the Rocky Mountain House and Fort Vermillion."]4
121 lbs. | New Twist Tobacco | @ 3:1 | 18:13:1 |
22 " | Balls | 1:10 | 2::4 |
16 " | Powder | 4: | 3:4:4 |
46 | Gunflints per 25/ | :10 | 1:8 |
1 7/12 | Doz. Scalpers | 9:1 | 14:4 |
22 | Gun Worms per 25/ | 1: | 1: |
1 9/12 | doz. Folders | 3:5 | 6: |
1 7/12 | doz. Camwood | 7:6 | 11:11-1/2 |
1 | " Blue Beads | 3:4 | 3:4 |
5 | Half Axes | each 5:4 | 1:6:8 |
6 | P.C. Glasses | :9 | 4:6 |
1/4 | " Vermillion | 8:3 | 2:1 |
8 1/8 | Gallons High Wines | 19:8 | 7:19:1 |
List No.5
[List of goods supplied to James Sinclair for Rocky Mountain House,
dated May 21, 1851, from Edmonton House.]5
1851, Oct. 6 | 6 lb. | Tobacco | 2: | £-:12: |
| 3 " | Gunpowder | 1:4 | 4: |
| 5 " | Ball Shot | :8 | 3:4 |
| 10 | Gunflints |
| :3 |
| 2 | Scalping Knives | 1: | 2: |
| 2 | Plain Blankets 2-1/2 pts. |
| 19:6 |
| 10 pr. | Indn. Shoes | 1: | 10: |
| 89 lb. | Dried Meat | :3 | 1:2:3 |
| 1 | Pack Saddle |
| 5: |
| 1 | Appectumen |
| 2:8 |
| 2 | Half Beef Skins |
| 5: |
Nov.17 | 1 | Com. Indn. Gun ) * |
| 2:6:6 |
| 1 | " Capot 1-1/2 Ell ) |
| 8: |
* To Cadien for note 15 MB
List No.6
[List of articles left at Rocky Mountain House,
November, 1875.]6
2 | Packs prime Buffalo Robes |
1 | Do. Do. Skins |
182 | lb. Hard grease |
3 | Hand Saws |
1 | Pit Do. |
1 | Drawing Knife |
3 | Hand Plains |
4 | Tin Pans |
1 | Do. lantern |
1 | Candle mould |
1 | Squaring axe |
3 | Cast Steel Do. |
3 | quarts of English salt |
1/2 | Keg of nails |
4 | trading guns |
4 | Rolls of narrow gartering |
1 | Broad awl |
2 | Fish nets |
8 | Kettles |
1 | Old cooking stove |
1 | large stove Eq't. |
12 | Rolls tobacco |
List No. 7
"Inventory of Sundry Merchandise, the property of the Hudson's Bay
Coy. remaining on hand in Edmonton District, the first day of May, 1878,
on account Outfit 1877."7
Elbow | Bow River |
|
17 | 15 | lb. | Beads, white Enamel |
18 | 15 | Bunches | do. various col'd seed |
41 | | " | do. white do. |
5 | | Ea. | Belts, mens worsted scarlet 2 in. |
6 | | " | do. " " " 4" |
| 4 | " | do. " " Magenta 6 " |
5 | 3 | " | do. " " Striped 2 " |
| 3 | " | do. " " " 4 " |
2 | 4 | pair | Blankets, dark blue 3 pts. |
1-1/2 | | " | do. " " 2-1/2 |
4-1/2 | 1/2 | " | Green " 4 |
3 | | " | do. " " 3-1/2 " |
1-1/2 | 13 | " | do. Scarlet 3 " |
4 | 3 | " | do. " 2-1/2 " |
4-1/2 | 1/2 | " | do. white 4 " |
3 | | " | do. " 3-1/2 " |
9-1/2 | 28 | " | do. " 3 " |
7 | | " | do. " 2-1/2 " |
6 | | " | do. " 1-1/2 " |
24 | | " | do. " 1 " |
| 2 | " | do. fancy striped 3-1/2 pts. |
3/4 | | Gro. | Braid, narrow worsted |
1-1/3 | 1/3 | doz. | Bridles, short single reins |
| 1/6 | Gro. | Brooches, med. #2 |
1 | | Set | Brushes, roach shoe |
5 | | Gro. | Buttons, gilt ball vest |
7 | | Ea. | Capots, blue blanketing 3-1/2 ells |
9 | 1 | " | do. " " 4 " |
7 | | " | do. white " 4 " |
| 2 | " | do. mixed grey cloth 3 " |
| 5 | " | do. " " " 3-1/2" |
24 | 10 | " | do. " " "4 " |
31 | 16 | " | do. Indian white " 1 " |
49 | 20 | " | do. " " 1-1/2" |
61 | 12 | " | do. " " 2" |
34 | 10 | " | do. " " 2-1/2" |
19 | 5 | " | do. " " 3-1/2" |
33 | 18 | " | do. " " 4" |
4 | | Yds. | Cloth, S'fine navy blue |
154 | | " | do. second dark " |
45 | | " | do. light " |
9 | 40 | " | do. scarlet |
31 | | " | Coating, Grey bath |
5 | 6 | Ea. | Coats, Indian laced blue |
6 | | " | do. scarlet |
3 | | " | do. lustre brown sac |
5 | | " | do. black " |
5 | | " | do. fine tweed |
2 | 2/3 | doz. | Combs, fine horn dressing |
2 | 1/2 | " | do. large horn |
1/4 | | " | do. small " |
1-11/12 | 5/12 | " | do. small ivory |
642 | 322 | yds | Cotton, 7/8 light printed |
48 | | " | do. 36 in. S'fine twilled white |
70 | | " | do. 6/4 blue striped |
55 | | " | do. 6/4 red " |
1/2 | | lbs. | do. Ball Wick |
2 | | doz. | Dags, hand 7 in. |
4 | | " | do. " 9" |
33 | 130 | Yds. | Druggets, 45 in. plain blue |
1441 | 130 | " | do. striped blue |
40-1/2 | 40 | " | Duffle, 6/4 white |
2 | | Doz. | Files, flat bastard 6 ins. |
3 | | " | do. " 8" |
7/12 | | " | do. Pit saw |
1/12 | | " | do. Tenon |
| 55 | Yds. | Flannel, fine dark blue |
10 | | " | do. light " |
| 10 | " | do. scarlet |
60 | 18 | " | do. white |
4 | | Ea. | Frocks, stout duck |
5 | | " | white guernsey |
7 | | " | do lambswool |
| 1/4 | Gro. | Garters, light blue |
| 1/4 | " | do. green |
1/4 | | " | do. scarlet |
1/6 | | Doz. | Glasses, wound peuter frame |
7 | 10 | Ea. | Guns, com. Indian flint, 3 ft. |
2 | | Cwt. | Gunflints, mixed |
150 | 675 | lbs. | Gunpowder TPF |
1-1/2 | | Gro. | Gunworms |
57 | 12 | Doz. | Handkerchiefs, 4/4 f'cy Corah cotton |
1-1/2 | | " | do. 5/4 " Mistin |
1-1/7 | | Prs. | do. Corah silk |
5/6 | 3/4 | doz. | do. Black, 36 in. silk |
1/3 | | " | Hats, mens thresher felt black |
13 | | Yds. | Hollands, brown |
1-2/3 | | Gro. | Hooks & Eyes, black |
1-5/6 | | " | do. & do., white |
21 | 6 | Ea. | Horns, powder |
7/12 | | Pr. | do. mens grey wsd. half |
5/12 | | " | do. womens col'd wds. long |
7-1/4 | | Yds. | Huckabuck, 8/4 bleached |
1 | 1 | Ea. | Jacket, pilot cloth |
14 | 8 | " | Kettles, open copper, 2 Gn. |
10 | 6 | do. | " 3" |
1 | 1 | Doz. | Knives, Butchers Beechwood handles 8 in. |
1/2 | | " | do. " " " 10" |
1/3 | 1/3 | " | do. Buffalo hunting " |
1/2 | | " | do. Fine horn pocket w'h pricker |
1-1/6 | | do. | " " dble blade |
| 25 | Yds. | Merino S'fine black |
| 50 | do. | blue light |
| 50 | do. | crimson |
1/4 | | Doz. | Neckties, Burlington #4 black |
1 | | Cwt. | Needles, darning |
2 | | " | do. Glovers |
1 | | " | do. white chapel |
1/12 | | Doz. | Pans, frying 9 in. |
1/2 | | " | Pins, patent B.C. |
2/3 | | " | Pipes, briar root #2 |
1 | | Gro. | do. Baltic yachter clay |
1-1/4 | | Doz. | Pomatum, scented roll |
14 | | Pces. | Ribbon, 8 dy. double black hair |
2 | | " | do. 6 dy. sarsnet col'd. |
1/4 | | Gro. | Rings, yellow metal finger |
13 | | Ea. | Robes, Embossed 2 |
1/4 | 1/4 | doz. | Scissors, Tailors small 9 in. |
1/2 | 5/12 | " | Shauls, 8/4 com'n black wool |
11/12 | 1/3 | " | do. 5/4 fine Tartan wool |
1 | 1/2 | " | do. 8/4" " " |
173 | 50 | Ea. | Shirts, mens com. blue striped cotton |
6 | 20 | " | do. yacht " |
11 | 6 | " | do. dark blue flannel |
27 | 8 | " | do. red |
15 | 4 | " | do. white " |
15 | 6 | " | do. " fancy Crimean " collars |
| 6 | " | do. Boys com. striped cotton |
5 | 3 | " | do. Childs " " " |
1-12/112 | | Cwt. | Shot, #28 ball |
1-14/112 | 1-14/112 | " | do BB |
| 50/112 | " | Soap, hand yellow |
2-1/2 | | Doz. | do. scented honey #2 |
1-1/4 | | " | Spoons, tin'd iron table |
| 4 | " | Steels, oval strike fire |
1/3 | 1/3 | Pairs | Stirrups, tin'd iron |
1/3 | 1/3 | " | Straps, Stirrup |
456 | 96 | Yds. | Strouds, HB plain blue |
4 | | Ea. | Suits, fine light summer tweed |
3 | | " | do. " winter " |
25 | 50 | Yds. | Tartan, assorted fine 24-1/4 Yds. |
50 | 50 | " | do. Galaplaid |
1 | | Ea. | Tents, stout duck, 10 ells |
1/4 | | Gro. | Thimbles, brass steel top |
1-7/12 | | Doz. | do all |
2-7/12 | | " | Thread, col'd reel cotton |
2 | | " | do white " " |
| 4 | Lbs. | do. all cols. linen |
| 80 | " | Tobacco, Canada twist |
16 | 8 | Pairs | Trousers, drab beavertrim |
10 | 12 | " | do. com. blue cloth |
| 10 | " | do. " mix'd |
44 | 5 | " | do. drab Corduroy |
4 | | " | do. blue " |
| 3 | " | do. com. grey gambroon |
| 2 | " | do. fine summer tweed |
| 1 | " | do. com. " " |
4 | | " | do. fine winter " |
5 | | " | do. duck sheeting |
3 | | Yds. | Tweed, fine all wool light |
23 | | " | do. " " " dark |
25 | | lbs. | Vermillion in 1/4 lb. bags |
14-1/2 | | " | Wire, ear #16 |
1 | | " | do. snaring #22 |
2 | | " | Worsted, colored |
| Provisions |
|
60 | | lbs. | Chocolate, English |
13 | | " | Mustard, Durham |
26 | | " | Pepper, black |
450 | 900 | " | Tea, Congon in whole chests |
| American Goods |
|
10 | | lbs. | Apples, dried Canadian |
| 1/6 | doz. | Axes, HB #177 4 1/4 lbs. |
5/6 | 1/12 | " | do. #178 2 1/2 " |
| 1 2/3 | " | do " #179 15/8" |
| 1/3 | " | Belts, road, L'Assumption |
| 1/3 | " | do. narrow |
10 | | Pairs | Boots, Kip miners |
5 | | " | do. black oxford hunting |
1 | | " | do. Shoes, fine calf elastic |
1 | | " | do. Boys, Kip Balmoral |
3 1/5 | | M | Cartridges, 7.44 W.C.F. for Winchester '73 |
7/10 | | " | do. 56.50 " Spencer's 8's |
6 | 6 | Bags | Flour XXXX 100 lbs. |
6 | 2 | " | do. XXX |
| 18 | lbs. | Sugar, crash'd |
100 | | " | Grease, hand |
| 1/24 | Gro. | Painkiller, P.D. med. |
13 | | Ea. | Rifles, Winchester |
| 2 | " | do. " Carbines |
10 lb. |
| Bbls. | Salt, Goderich of 5 bush. |
| Country Produce |
|
200 | | lbs. | Pemican com'n |
20 | | " | Sinews |
16 | | Ea. | Skins, dressed Buffalo whole |
2 | | " | Tents, Leather used pr. skin |
|
|
|
|